investorsOperational results
Operational results
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Coal | 1 207 | 2 830 | 2 632 | 2 302 | 2 613 |
Coal concentrate | 2 637 | 2 468 | 2 476 | 2 432 | 2 355 |
Coke 6% humiditi | 2 824 | 2 700 | 2 534 | 2 592 | 2 741 |
Iron Ore | 5 023 | 5 100 | 4 980 | 4 845 | 4 790 |
Iron Ore concentrate | 2 249 | 2 250 | 2 207 | 2 112 |
2 066 |
Pig iron | 2 212 | 2 276 | 2 343 | 2 362 |
2 607 |
Section is not found